| Flat Nos. | BHK | Facing | Area (SQFT) | Rate Per Sqft | Basic Value | Car Parking | KEB & BWSSB | Total Value | |
|---|---|---|---|---|---|---|---|---|---|
| Total 5 FLATS AVAILABLE | 2 | west | 1055 | 3,000 | 31,65,000 | 150000 | 150000 | 34,65,000 | |
| 3 | west | 1545 | 3,000 | 46,35,000 | 150000 | 150000 | 49,35,000 | ||
| 3 | west | 1545 | 3,000 | 46,35,000 | 150000 | 150000 | 49,35,000 | ||
| 3 | west | 1545 | 3,000 | 46,35,000 | 150000 | 150000 | 49,35,000 | ||
| 3 | west | 1545 | 3,000 | 46,35,000 | 150000 | 150000 | 49,35,000 | ||
| *THIS PRICE EXCLUDES TAX AND REGISTRATION | |||||||||








