PRICE LIST | ||||||||||||||
Flat Nos. | BHK | Facing | Area (SQFT) | Rate/s.ft | Basic | Car Parking | KEB & BWSSB | Amenities | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALL FLATS AVAILABLE | 2 | EAST | 1105 | 3,000 | 33,15,000 | 200000 | 175000 | 200000 | 38,90,000 | |||||
2 | EAST | 1110 | 3,000 | 3,330,000 | 200000 | 175000 | 200000 | 39,05,000 | ||||||
2 | NORTH | 1130 | 3,000 | 33,90,000 | 200000 | 175000 | 200000 | 3,965,000 | ||||||
3 | NORTH | 1135 | 3,000 | 34,05,000 | 200000 | 175000 | 200000 | 39,80,000 | ||||||
2 | EAST | 1140 | 3,000 | 34,20,000 | 200000 | 175000 | 200000 | 39,95,000 | ||||||
3 | EAST | 1240 | 3,000 | 37,20,000 | 200000 | 175000 | 200000 | 42,95,000 | ||||||
3 | EAST | 1245 | 3,000 | 43,10,000 | 200000 | 175000 | 200000 | 48,85,000 | ||||||
3 | NORTH | 1360 | 3,000 | 40,80,000 | 200000 | 175000 | 200000 | 46,55,000 | ||||||
3 | EAST | 1420 | 3000 | 42,60,000 | 200000 | 175000 | 200000 | 48,35,000 | ||||||
3 | NORTH | 1425 | 3000 | 42,75,000 | 200000 | 175000 | 200000 | 48,50,000 | ||||||
3 | WEST | 1690 | 3,000 | 50,70,000 | 200000 | 175000 | 200000 | 56,45,000 | ||||||
*TAX AND REGISTRATION CHARGES AS APPLICABLE |